2024-11-10 - 2025-05-10

Overview

12 Active Pull Requests
0 Active Issues
Excluding merges, 2 authors have pushed 2 commits to main and 14 commits to all branches. On main, 3 files have changed and there have been 10 additions and 2 deletions.

9 Pull requests merged by 1 user

Merged #42 Update dependency urllib3 to v2.4.0 2025-04-13 13:50:21 -06:00

Merged #41 Update dependency flake8 to ~=7.2.0 2025-04-13 13:48:26 -06:00

Merged #40 Update dependency python-dotenv to v1.1.0 2025-03-25 06:12:59 -06:00

Merged #39 Update dependency certifi to v2025 2025-01-31 19:31:35 -07:00

Merged #38 Update dependency charset-normalizer to v3.4.1 2024-12-24 15:56:05 -07:00

Merged #37 Update dependency urllib3 to v2.3.0 2024-12-22 10:43:49 -07:00

Merged #36 Update dependency click to v8.1.8 2024-12-22 10:43:42 -07:00

Merged #35 Update dependency certifi to v2024.12.14 2024-12-14 09:00:44 -07:00

Merged #34 Update dependency flake8-bugbear to ~=24.12.12 2024-12-12 20:23:21 -07:00

3 Pull requests proposed by 1 user

Proposed #43 Update dependency certifi to v2025.4.26 2025-04-25 21:00:22 -06:00

Proposed #44 Update dependency pep8-naming to ~=0.15.1 2025-04-29 08:00:23 -06:00

Proposed #45 Update dependency charset-normalizer to v3.4.2 2025-05-02 03:00:37 -06:00